Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
63708 | Leon | A - Active - Waste Generator | FLD980848758 | 5065 | 3703923 | N - None Needed | |||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Terminal Service Company | Po Box 1200 Tallahassee, FL 32302 |
2778 W Tharpe St Tallahassee, 32303 |
Chris Joyner | Plant Manager | (850) 739-5702 | 850-509-7391-CELL | |||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
3443 - Manufacturing - Fabricated Plate Work (Boiler Shops) | 3 - Very Small Quantity Generator | 79 | V - Verification By On-Site Visit | 05-JUN-23 | Cory Seay | 37 - Leon | |||
Full-Time Employees | Facility Updated Date | ||||||||
14 | 05-JUN-23 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
20-APR-21 | Annual Msgp Facility Inspection Conducted. There Is No Mechanical Work Perfomed At This Facility. Facility Works On Truck Tanks And Trailers. There Were Several Drums Of Diesel Ful That Were Not Labeled And Did Have Secondary Containment. Advised To Lbael Drums And Provide Secondary Containment. | ||||||||
19-APR-22 | Annual Msgp Facility Inspection Conducted. No Significant Issues Observed. Educational Brochures Reviewed. | ||||||||
05-JUN-23 | Annaul Msgp Facility Inspection Conducted With John Hubbs. Tanker Trailer Repair Is Conducted At Facility. There Are Three Other Businesses On Proiperty (Vause Mechanical, Ding King - Paint & Body, Westfall Framing). There Were Three Palstic Drums Outside That Didn'T Have Secondary Containment. One Of The Drums Was Starting To Develop Cracks. Cory Seay & Gerren Watson Spoke With Mr. Hubbs About The Drums. Mr. Hubbs Stated The Drums Belonged To Vause Mechanical And Hel Will Let Them Know To Provide Containment, Shelter And Label. Educational Brochures Distributed. | ||||||||
23-MAR-16 | Facility Inspection Conducted, Brochures Handed Out. Has Well And City Water. | ||||||||
14-FEB-18 | Reminded Manager To Continue To Label And Provide Secondary Containment For Waste Materials. I Reviewed And Distributed Educational Brochures. | ||||||||
14-FEB-19 | Annual Msgp Facility Inspection. Business Is No Longer Mckenzie Tank Lines, Now Its Terminal Service Company. | ||||||||
02-MAR-20 | Annual Msgp Facility Inspection. No Issues Observed. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
UKEH - Absorbents Contaminated W/Oil | C3 - 10-39 Gallon Container | EC - Commercial Laundry (Rags) | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
Comments: Burned As Fuel For Heaters Or Picked Up. | |||||||||
LDEB - Fluorescent Lamps/Devices | OG - Other Good | EE - Universal Waste | 1.83 ( 4 FT FLUORESCENT TUBES ) | 1 | 12 | Off-Site | N | N | N |
Comments: Dispose 22('4) On 03/09/2023 | |||||||||
BDEB - Lead-Acid Batteries | OG - Other Good | ER - Exempt Recycle (Battery, Etc) | .83 ( UNITS ) | 32 | 378 | Off-Site | N | N | N |
Comments: Picks Up 5 To 10 Batteries/Year | |||||||||
NPIA - Mineral Spirits-Parts Cleaner | OP - Parts Washer | HH - Shipped For Hw Rcra Treatment | 9.33 ( GALLONS ) | 61 | 79 | Off-Site | N | N | Y |
Comments: Burned As Fuel For Heaters | |||||||||
UWNE - Oily Waste Water | TB - Tanks Below Ground | EW - Industrial Wastewater Treatment | 6375 ( GALLONS ) | 53168 | 638010 | Off-Site | N | N | N |
Comments: Wash Water From Truck Wash And Oily Water. Facility Hauls Wash Water To Jackson To Be Disposed Of At Liquid Environmental Solutions. | |||||||||
UREH - Rags With Oil | C1 - 0-9 Gallon Container | EC - Commercial Laundry (Rags) | 400 ( UNITS ) | 44 | 528 | Off-Site | N | N | N |
Comments: Cintas Comes By Facility Once Per Week And Picks Up 100 Rags. | |||||||||
MBHR - Sludges With Heavy Metals | C5 - 40 Or More Gallon Container | SL - Solid Waste Lined Landfill (Dump) | 0 ( DRUMS (55 GALLONS) ) | 0 | 0 | Off-Site | N | N | N |
Comments: Picked Up With Oily Water & Wash Water | |||||||||
UPEO - Used Oils & Other Lubricants | C5 - 40 Or More Gallon Container | BU - Used Oil Burner At This Facility | 2 ( DRUMS (55 GALLONS) ) | 838 | 10058 | On-Site | N | N | N |
Comments: Facility Rcycles Used Oil As Fuel For Heaters In Shops. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
DX | Other materials(specify in comments) | 04-AUG-09 | |||||||
MH | DEP Summary of HW Regulations | 04-AUG-09 | |||||||
MM | Fluorescent lamps/Mercury Containing Devices | 04-AUG-09 | |||||||
MU | Summary of Used Oil / Used Oil Filter Regs | 04-AUG-09 | |||||||