Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
7188 | Broward | O - Out Of Business | FLD981018773 | 01260 | 611427 | N - None Needed | |||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Supermarket Services Llc | 4100 Sw 47th Ave Davie, FL 33314 |
4100 SW 47th, A Davie, 33314 |
David Johnson | President | (954) 525-0439 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
5084 - Wholesale Trade - Industrial Machinery And Equipment | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 10-DEC-18 | B Maxwell | 6 - Broward | |||
Full-Time Employees | Facility Updated Date | ||||||||
2 | 29-MAY-19 | ||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
227488 | Broward | A - Active - Waste Generator | FLD981018773 | 00055 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Triumvirate Environmental Services, Inc. | 3670 Sw 47 Ave Davie, FL 33314 |
3670 SW 47 Ave Davie, 33314 |
Randy Troy | Etsc | (260) 416-4981 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4953 - Trans. & Utilities - Refuse Systems | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 21-DEC-23 | Dale Scott | 6 - Broward | |||
Full-Time Employees | Facility Updated Date | ||||||||
18 | 04-MAR-24 | ||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
227488 | Broward | A - Active - Waste Generator | FLD981018773 | 00055 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Triumvirate Environmental Services, Inc. | 3670 Sw 47 Ave Davie, FL 33314 |
3670 SW 47 Ave Davie, 33314 |
Randy Troy | Etsc | (260) 416-4981 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4953 - Trans. & Utilities - Refuse Systems | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 21-DEC-23 | Dale Scott | 6 - Broward | |||
Full-Time Employees | Facility Updated Date | ||||||||
18 | 04-MAR-24 | ||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
227488 | Broward | A - Active - Waste Generator | FLD981018773 | 00055 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Triumvirate Environmental Services, Inc. | 3670 Sw 47 Ave Davie, FL 33314 |
3670 SW 47 Ave Davie, 33314 |
Randy Troy | Etsc | (260) 416-4981 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4953 - Trans. & Utilities - Refuse Systems | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 21-DEC-23 | Dale Scott | 6 - Broward | |||
Full-Time Employees | Facility Updated Date | ||||||||
18 | 04-MAR-24 | ||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |