Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
39822 | Hillsborough | P - Potential Generator | FLD981932494 | 2905439 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Eq Florida Inc | 7202 E 8th Ave Tampa, FL 33619 |
2002 Orient Tampa, 33619 |
Stuart Stapleton And Larry Sin | Manager | (813) 319-3423 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4226 - Trans. & Utilities - Special Warehousing And Storage, Nec | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 27-MAY-08 | Mcginnis | 29 - Hillsborough | |||
Full-Time Employees | Facility Updated Date | ||||||||
09-MAY-11 | |||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
179279 | Hillsborough | A - Active - Waste Generator | FLD981932494 | N - None Needed | |||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Eq Florida Inc | 7202 E 8th Ave Tampa, FL 33619 |
2002 N Orient Rd Tampa, 33619 |
Stuart Stapleton | Manager | (813) 319-3423 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4953 - Trans. & Utilities - Refuse Systems | 1 - Large Quantity Generator | V - Verification By On-Site Visit | 13-OCT-10 | Javier | 29 - Hillsborough | ||||
Full-Time Employees | Facility Updated Date | ||||||||
14-JAN-11 | |||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |