Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
97236 | Volusia | A - Active - Waste Generator | FLD982105884 | 97020611 | 6402512 | N - None Needed | |||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
A R Paquette & Company Inc | 1400 E International Speedway Blvd Deland, FL 32724 |
1400 E International Speedway Blvd Deland, 32724 |
Jessica Ogle | Ceo | (386) 736-1978 | jessica@arpaquette.com | |||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4212 - Trans. & Utilities - Local Trucking, Without Storage | 3 - Very Small Quantity Generator | 16 | V - Verification By On-Site Visit | 07-AUG-23 | Sondra Mcculloch | 64 - Volusia | |||
Full-Time Employees | Facility Updated Date | ||||||||
4 | 31-JAN-24 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
23-MAR-08 | Still In Business-Driveby-Clean Database | ||||||||
12-JUN-15 | On-Site Visit; Active Trucking Company.Performs Limited Maintenance Of Vehicles And Equipment On-Site. | ||||||||
16-JAN-20 | Facility Is A Hazardous Waste Hauler That Subcontracts For Other Companies. There Are Only A Few Trucks Worked On At The Location, The Rest Are Owner Operator Trucks That Are Serviced Elsewhere. Facility Is Currently In Compliance. | ||||||||
07-AUG-23 | Business Is Now Having Boulevard Tire Change Semi Tires And Perform Mechanical Maintenance On Company Semi Tractor Trailers. Location Is Switching To Leds. Provided Flyers On Fluorescents, Aerosols, And A Hauler List. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
UKEH - Absorbents Contaminated W/Oil | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 1.53 ( POUNDS ) | 2 | 18 | Off-Site | N | N | N |
LDEB - Fluorescent Lamps/Devices | OG - Other Good | HH - Shipped For Hw Rcra Treatment | .2 ( POUNDS ) | 0 | 2 | Off-Site | N | N | Y |
Comments: Provided The Fluorescent Flyer For Proper Handling And Storage Information. | |||||||||
BDEB - Lead-Acid Batteries | GF - Piled On The Floor Or Table | ER - Exempt Recycle (Battery, Etc) | .25 ( UNITS ) | 10 | 114 | Off-Site | N | N | N |
Comments: Orlando Freightliner Or O'Reillys For 1:1 Core Exchange | |||||||||
NPIG - Non-Halogenated Solvent-Ignitable Listed Only | C1 - 0-9 Gallon Container | BE - Evaporation Only At This Facility | .1 ( GALLONS ) | 1 | 7 | On-Site | N | Y | Y |
Comments: Graffiti Remover, Acetone | |||||||||
NPLG - Non-Halogenated Solvent-Tox,React,Acute Listed | GF - Piled On The Floor Or Table | EE - Universal Waste | .1 ( GALLONS ) | 1 | 7 | Off-Site | Y | Y | Y |
Comments: Purple Primer And Other Chemicals Are Used And Only Residue Remains In The Container Put In The Dumpster | |||||||||
UREH - Rags With Oil | C3 - 10-39 Gallon Container | EC - Commercial Laundry (Rags) | 1.67 ( POUNDS ) | 2 | 20 | Off-Site | N | N | N |
RDEB - Rechargeable Batteries: Pbacid,Nicad,Hg,Ag | GF - Piled On The Floor Or Table | ER - Exempt Recycle (Battery, Etc) | .3 ( POUNDS ) | 0 | 3 | Off-Site | N | Y | N |
Comments: Tool Batteries Are Taken To Lowes When They Won'T Recharge For Recycling | |||||||||
MSEM - Solids - Scrap Metals, Solder, Circuit Boards | C5 - 40 Or More Gallon Container | HR - Shipped For Rcra Reuse/Recycle | 83.34 ( POUNDS ) | 83 | 1000 | Off-Site | N | N | N |
UUNO - Uncrushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 22.1 ( POUNDS ) | 22 | 265 | Off-Site | N | N | N |
Comments: (2) 55 Gallon Drums Inside | |||||||||
UPEO - Used Oils & Other Lubricants | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 21.67 ( GALLONS ) | 165 | 1981 | Off-Site | N | N | N |
Comments: 275 Gallon Tank Is Located Inside Garage Area. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
MM | Fluorescent lamps/Mercury Containing Devices | ||||||||
MQ | DEP Small Quantity Generator Handbook | ||||||||
MT | List of HW/Used Oil Transporters | ||||||||