Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
92237 | Seminole | I - Inactive - Does Not Generate Waste | FLD984171165 | 5904833 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Safety-Kleen Corp | 600 Central Park Drive Sanford, FL 32771 |
600 Central Park Dr Sanford, 32771 |
Tom Sands / Daryl Tedrick | Manager / Automotive Manager | (407) 321-6080 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4226 - Trans. & Utilities - Special Warehousing And Storage, Nec | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 19-JAN-21 | Oliver Bond | 59 - Seminole | |||
Full-Time Employees | Facility Updated Date | ||||||||
0 | 19-JAN-21 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
24-FEB-97 | 2/24/97 - Did Follow-Up On Reported Spill. Approx 18 Gal Unused Low Flash Pnt Solvent. Was Already Cleaned-Up W/ Little Or No Soil Contamination.Tw | ||||||||
19-JAN-21 | Ob - Safety-Kleen - Inspect To Verify Sqg Status Once Covid 19 Restrictions Are Lifted |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||