Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
141916 | Orange | A - Active - Waste Generator | FLD984178194 | DIST 4 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Ring Power Corp | 9901 Ringhaver Dr Orlando, FL 32824 |
9901 Ringhaver Dr Orlando, 32824 |
Ryan Sparrell | Assistant Facilities Manager | (407) 472-6320 | ryan.sparrell@ringpower.com | |||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
7353 - Services - Heavy Construction Equipment Rental | 2 - Small Quantity Generator | 10375 | X - Esqg Verification | 18-MAR-20 | R Stephens | 48 - Orange | |||
Full-Time Employees | Facility Updated Date | ||||||||
125 | 30-MAR-20 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
15-SEP-06 | Complaint 06-555 Regarding Overspraying Recieved And Investigated By Air Resourse Section 9/14/06. 9/15/06 Conducted A Complaince Assistance Visit Of The Facility. Person With Records And Files Out Sick. Scheduled A Meeting W/ Environmenta Manager For 9/20/06.L | ||||||||
20-SEP-06 | Sqg Inspection Conducted, Phone Numbers By Phone Need To Be Posted | ||||||||
22-SEP-06 | Picked Up Copy Of Fdep Report From 7/2000 | ||||||||
17-OCT-06 | Letter From Ring Power Corp Stated Posting Of Emergency Numbers By Phones Is Done. | ||||||||
25-OCT-06 | Email From Fdep Said Facility Is In A Program Were The Parts Washer Solution Is Reused After Filtering Out The Soilds Sk (Cup) Program And Verfied W/ Telcon With Facility Environmnetal Manager. | ||||||||
01-NOV-06 | Phone Numbers Have Been Posted By Phones .5 Hr On Site 1 Hr Total Time | ||||||||
03-DEC-08 | Btr - 3100-0045788 - Training Records To Be Faxed | ||||||||
29-DEC-08 | Received Training Records And Performed Follow-Up Inspection - In Compliance | ||||||||
13-JUN-11 | All Parts Washers Are In Sk'S Continued Use Program (Cup). Facility Has A Blasting Booth - Waste Blast Media Disposed Of As Non-Hazardous, But No Analytical (See Notes Under This Waste Stream). Sand Filter From Wash Station Also Disposed As Non-Haz With No Analytical. Also See Notes Under Antifreeze And Paint Waste. - Analytical Received - Non-Haz. | ||||||||
05-FEB-13 | 3100-0045788. Hauler Changed Amounts Have Not | ||||||||
18-MAR-20 | Operation Is The Same, Equipment Bein Used More, Amounts Will Be Hiher In The Future. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
UKEH - Absorbents Contaminated W/Oil | C5 - 40 Or More Gallon Container | NH - Non-Haz Management (Tested/Confirmed) | 300 ( POUNDS ) | 300 | 3600 | Off-Site | N | N | N |
Comments: Pads And Floor Dry | |||||||||
AMNO - Antifreeze ( Not Hw) | TA - Tanks Above Ground | ER - Exempt Recycle (Battery, Etc) | 200 ( GALLONS ) | 1668 | 20016 | Off-Site | N | N | N |
Comments: 3500 Gal Ast | |||||||||
MSHS - Dust And Solids With Heavy Metals | C5 - 40 Or More Gallon Container | NH - Non-Haz Management (Tested/Confirmed) | 333 ( POUNDS ) | 333 | 3996 | Off-Site | N | N | N |
Comments: Haz Determination On Blast Media And Blast Booth Is Non Haz Shipped To Clarke Environmental In Mulberry. Also Soil From Wash Down Area Tested Non Haz And Done Yearlyearly. | |||||||||
LDEB - Fluorescent Lamps/Devices | OG - Other Good | EE - Universal Waste | 10 ( 4 FT FLUORESCENT TUBES ) | 6 | 66 | Off-Site | N | N | N |
Comments: Shipped To Tampa Facility | |||||||||
PMIP - Ignitable Paint Wastes - Flashpoint < 140 F | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 2 ( DRUMS (55 GALLONS) ) | 865 | 10375 | Off-Site | N | N | Y |
Comments: Paint Recycler Discussed | |||||||||
BDEB - Lead-Acid Batteries | GF - Piled On The Floor Or Table | ER - Exempt Recycle (Battery, Etc) | 20 ( UNITS ) | 760 | 9120 | Off-Site | N | N | N |
Comments: Core Exchange With Millikan Battery | |||||||||
UBNE - Oily Sludge (From Sump Pump Outs) | TB - Tanks Below Ground | EU - Shipped For Used Oil Recycling | 14000 ( POUNDS ) | 14000 | 168000 | Off-Site | N | N | N |
Comments: Tested Non Haz Settling Basins At Wash Bay Station Cleaned Out Every Three Months, Wash Bay Area Bays Est 1000 Gallons Each | |||||||||
UREH - Rags With Oil | C5 - 40 Or More Gallon Container | EC - Commercial Laundry (Rags) | 4800 ( UNITS ) | 528 | 6336 | Off-Site | N | N | N |
Comments: No Chlorinated Solvents Noted. Rag Rule Info Provided | |||||||||
UUNO - Uncrushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 8 ( DRUMS (55 GALLONS) ) | 1600 | 19200 | Off-Site | N | N | N |
UPEO - Used Oils & Other Lubricants | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 1030 ( GALLONS ) | 7849 | 94183 | Off-Site | N | N | N |
Comments: 5,000 Gal Ast Outside Heavy Equipment Shop; 650-Gal Ast In Cat Rental Store |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
MM | Fluorescent lamps/Mercury Containing Devices | 05-FEB-13 | 05-FEB-13 | ||||||
PC | RETENTION POND ON SITE | 03-DEC-08 | 03-DEC-08 | ||||||