Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
30659 | Duval | I - Inactive - Does Not Generate Waste | FLR000005413 | NG | 1606120 | N - None Needed | |||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Hepaco | 1830 Clarkson St Jacksonville, FL 32202 |
1830 Clarkson St Jacksonville, 32202 |
Andy Moats | Project Manager | (706) 829-0145 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4959 - Trans. & Utilities - Sanitary Servics, Nec | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 15-JAN-19 | M. Mello | 16 - Duval | |||
Full-Time Employees | Facility Updated Date | ||||||||
6 | 24-JAN-19 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
01-FEB-07 | T2 Laboratories, Inc. Is Out Of Business And The Facility Is Now Vacant. The Business Moved To 3043 Faye Road (Chaz# 28093). | ||||||||
09-APR-18 | Hepaco Is An Emergency Response Service Center And It Is Unknown How Long It Has Been At This Address. A Local Business Tax Search Shows The Property Is Owned By Hepaco Holding Llc And All Payments Are Up To Date. T2 Laboratories Incorporated Was Previously Located At This Site. | ||||||||
15-JAN-19 | Hepaco Is An Emergency Response, Industrial Services, Environmental Remediation, Abatement Services, Maritime Services, And Non-Hazardous Waste Water Treatment Company. The Business Is Registered As A Hazardous Waste Transporter And Used Oil Transporter With The Florida Department Of Environmental Protection Using The Epa Id Number Ncd986194306. The Business Has Been Located At This Address Since 2016. The Facility Consists Of A Front Office Area And An Equipment Storage Area. Project Manager, Andy Moats, Stated That Hazardous Waste Is Collected By The Transporter At The Generator'S Location. The Waste Is Taken From The Generator'S Location To Either Permafix For Liquids Or Waste Management Hazardous Waste Facility Located In Emelle, Alabama For Solids. No Hazardous Waste Is Stored On Site. Mr. Moats Stated That The Majority Of Non-Hazardous Waste That Is Transported Is Used Oil And Used Oil Dry. Non-Hazardous Waste Is Stored In Labeled 55-Gallon Drums. The Drums Are Labeled With The Name Of The Generator, Generator'S Address, Date, And Type Of Waste. Large Amounts Of Liquid Non-Hazardous Waste Are Picked Up In Large Vacuum Trucks. Mr. Moats Stated That Any Acidic Liquids That Are Generated By The Generators Are Neutralized Using Muriatic Acid Prior To Being Collected. All Non-Hazardous Waste Is Brought Back To The Facility And Stored Until A Waste Profile Can Be Made. Then The Waste Is Either Then Taken To Liquid Environmental Solutions, Llc (Chaz #28245) Or Water Recovery, Llc (Chaz #28155) For Final Disposal For Liquids. Solid Non-Hazardous Waste Is Taken To Waste Management Landfill Located In Chesser Island, Georgia. Mr. Moats Stated That All Employees Are Trained On The Storage, Handling, And Disposal Of Hazardous And Regulated Wastes. Fleet Trucks Are Serviced At Auto Masters Fleet Services, Inc. (Chaz #31866). There Are No Forklifts Used At This Facility. | ||||||||
15-JAN-19 | (Continued) Spent Florescent Bulbs Have Not Been Generated. Proper Storage And Labeling Requirements For Spent Fluorescent Bulbs Were Discussed And Mr. Moats Was Provided A Copy Of The Managing Spent Fluorescent And High Intensity Discharge (Hid) Lamps Handout. Based On Information Or Documentation Provided By The Facility During The Hazardous Waste Verification Inspection Conducted On 01/15/2019, The Inspector Advised Andy Moats That Hepaco Was Classified As A Non-Generator Of Hazardous Or Regulated Waste. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
DX | Other materials(specify in comments) | ||||||||
MM | Fluorescent lamps/Mercury Containing Devices | ||||||||
MQ | DEP Small Quantity Generator Handbook | ||||||||
MU | Summary of Used Oil / Used Oil Filter Regs | ||||||||