Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
175277 | Polk | A - Active - Waste Generator | FLR000011049 | CITY | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
American Compliance Technologies Inc | 1875 W Main St Bartow, FL 33830 |
1875 W Main St Bartow, 33830 |
Ashley Shive | Disposal Manager | (863) 533-2000 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
1799 - Construction - Special Trade Contractors, Nec | 3 - Very Small Quantity Generator | 0 | E - Dep Inspection/Epa Id # File | 29-JUN-18 | M Ferguson | 53 - Polk | |||
Full-Time Employees | Facility Updated Date | ||||||||
25 | 06-JUL-18 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
07-JUL-10 | Fdep'S Shannon Camp Performed A Routine Site Visit On 7/7/10 For Used Oil Transporter Facility, Hazardous Waste Transporter Facility And Universal Waste Transporter Facility. See File For Details--A Stermer | ||||||||
09-MAR-16 | The Facility Is In Compliance At This Time.--M Ferguson | ||||||||
06-JUL-18 | Fdep Performed An Inspection On 6/29/18. See File For Report And Details.--M Ferguson |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
UUNO - Uncrushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 10 ( UNITS ) | 22 | 264 | Off-Site | N | N | N |
Comments: 7/7/10--Amounts Were Not Listed In Fdep'S Report, They Are Estimated--Als | |||||||||
UPEO - Used Oils & Other Lubricants | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 15 ( GALLONS ) | 114 | 1372 | Off-Site | N | N | N |
Comments: 7/7/10--Amounts Were Not Listed In Fdep'S Report; They Are Estimated--Als |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||