Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
45081 | Hillsborough | P - Potential Generator | FLR000013888 | 2913639 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Cliff Berry Inc | 5218 St Paul St Tampa, FL 33619 |
5218 St Paul Tampa, 33619 |
Dan Stone | Facility Manager | (813) 626-6533 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
5093 - Wholesale Trade - Scrap And Waste Materials | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 12-NOV-08 | Javier | 29 - Hillsborough | |||
Full-Time Employees | Facility Updated Date | ||||||||
09-MAY-11 | |||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||
Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
169839 | Hillsborough | A - Active - Waste Generator | FLR000013888 | N - None Needed | |||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Cliff Berry Inc | 5218 St Paul St Tampa, FL 33619 |
5218 St Paul St Tampa, 33619 |
Dan Stone | Facility Manager | (813) 626-6533 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4953 - Trans. & Utilities - Refuse Systems | 3 - Very Small Quantity Generator | V - Verification By On-Site Visit | 21-DEC-09 | Javier | 29 - Hillsborough | ||||
Full-Time Employees | Facility Updated Date | ||||||||
22-DEC-09 | |||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||