Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
48106 | Hillsborough | A - Active - Waste Generator | FLR000088518 | 2916743 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Flagler Construction Equipment | 8418 Palm River Rd Tampa, FL 33619 |
8418 Palm River Tampa, 33619 |
Kenny Haney | Service Manager | (813) 630-0077 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
7699 - Services - Repair Services, Nec | - Unverified Generator Status | 50428 | X - Esqg Verification | 16-MAR-05 | Lopez | 29 - Hillsborough | |||
Full-Time Employees | Facility Updated Date | ||||||||
27 | 16-MAR-06 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
18-JUN-01 | Was 2902195 |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
UKEH - Absorbents Contaminated W/Oil | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 640 ( POUNDS ) | 640 | 7680 | Off-Site | N | Y | N |
NRLG - Absorbents With Listed Nonhalogenated Solvent | C1 - 0-9 Gallon Container | EC - Commercial Laundry (Rags) | 220 ( POUNDS ) | 220 | 2640 | Off-Site | N | N | N |
BDEB - Lead-Acid Batteries | GF - Piled On The Floor Or Table | ER - Exempt Recycle (Battery, Etc) | 2 ( UNITS ) | 76 | 912 | Off-Site | N | N | N |
BDEB - Lead-Acid Batteries | OG - Other Good | ER - Exempt Recycle (Battery, Etc) | 8.7 ( UNITS ) | 331 | 3952 | Off-Site | N | N | Y |
Comments: Recycler: Advance Battery (Seffner) | |||||||||
NPIA - Mineral Spirits-Parts Cleaner | OP - Parts Washer | EU - Shipped For Used Oil Recycling | 70 ( POUNDS ) | 70 | 840 | Off-Site | N | N | Y |
UUNO - Uncrushed Oil Filters | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 375 ( UNITS ) | 825 | 9900 | Off-Site | N | N | Y |
Comments: Transporter: Safety Kleen | |||||||||
UUNO - Uncrushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 40 ( UNITS ) | 88 | 1056 | Off-Site | N | N | N |
UPEO - Used Oils & Other Lubricants | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 400 ( GALLONS ) | 3048 | 36576 | Off-Site | N | N | Y |
Comments: Transporter: Safety Kleen |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||