Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
37442 | Hillsborough | P - Potential Generator | FLR000105338 | 2902371 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Transflo Terminal Serices Tampa | 6735 Southpoint Dr Jacksonville, FL 32216 |
504 34th, B Tampa, 33605 |
Jonathan Tines | Terminal Supervisor | (904) 279-6323 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4789 - Trans. & Utilities - Transportation Services, Nec | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 15-JAN-09 | Mcginnis | 29 - Hillsborough | |||
Full-Time Employees | Facility Updated Date | ||||||||
09-MAY-11 | |||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
06-NOV-97 | Closed File; See Attached Dep Report For Details |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||