Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
196387 | St. Johns | A - Active - Waste Generator | FLR000119347 | 5 | V - Verify Or Reinspect | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Ring Power | 500 World Commerce Pkwy St Augustine, FL 32092 |
500 World Commerce Pkwy St Augustine, 32092 |
Jeff Geisler | Facilities Supervisor | (904) 493-9328 | jeff.geisler@ringpower.com | |||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
7538 - Services - General Automotive Repair Shops | 3 - Very Small Quantity Generator | V - Verification By On-Site Visit | 21-JUN-16 | Hirschman | 55 - St Johns | ||||
Full-Time Employees | Facility Updated Date | ||||||||
21-JUN-16 | |||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
14-OCT-11 | Rts - Visit, Add Waste. | ||||||||
21-JUN-16 | Heh - Service Team Was In Field Revisit To Add Waste Info |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||