Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
214933 | Pinellas | A - Active - Waste Generator | FLR000146803 | N - None Needed | |||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
St Petersburg College Downtown | 244 N 2nd Ave Saint Petersburg, FL 33701 |
244 N 2nd Ave Saint Petersburg, 33701 |
Christine Conforti | Laboratory Specialist | (727) 341-3314 | Conforti.Christine@spcollege.edu | |||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
8221 - Services - Colleges And Universities | 3 - Very Small Quantity Generator | 1680 | V - Verification By On-Site Visit | 06-OCT-15 | Donald M Stillwaugh | 52 - Pinellas | |||
Full-Time Employees | Facility Updated Date | ||||||||
100 | 13-OCT-15 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
06-OCT-15 | St Petersburg College Downtown - Facility Has Been At This Location Some 14 Years And Occupies Most Of The 4-Story & 5-Story Attached Buildings, But With Several Units Leased Out To Various Tenants. The Property Is Owned And On Municipal Water & Sewer. Custodial Staff Place Garbage Into A 10-Yd Compactor Which Is Hauled Daily By The City Of Saint Petersburg. Single Stream Recycling Is Evident By The Many Bins Throughout The Facility Which Are Emptied Into One Of Two 2-Yd Dumpsters Which Are Hauled By Waste Services Inc. All Computers, Office Equipment And Peripherals Are Leased. Operations Have Changed Significantly Since The 2008 Fdep Inspection With The Addition Of Science Labs In 2011 And Subsequent 8700-Fl Notification As An Sqg In 2013. The Facility Is Likely Cesqg In Most Months, But Has The Potential To Be Sqg: In This Regard, Weekly Inspection Logs Were Only Sporadically Being Documented. New Notification Packet And Commercial Wastewater Flyer Provided - Dms |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
LDEB - Fluorescent Lamps/Devices | OQ - Other Questionable | EE - Universal Waste | 50 ( 4 FT FLUORESCENT TUBES ) | 28 | 330 | Off-Site | Y | N | N |
Comments: Envirolight & Disposal. Some Of The Boxes Were Not Closed Or Labeled; Brochure Provided. | |||||||||
OLMD - Other Chemical Lab Packed Waste | C1 - 0-9 Gallon Container | HH - Shipped For Hw Rcra Treatment | 140 ( POUNDS ) | 140 | 1680 | Off-Site | N | N | Y |
Comments: 10 Line Item/Hazardous Waste Streams From Room 459 Shipped On 8/4/2015. | |||||||||
OLED - Other Chemical-Not Haz Waste | OG - Other Good | NQ - Non-Haz Management (Not Tested-Questionable) | 10 ( POUNDS ) | 10 | 10 | Off-Site | N | N | N |
Comments: Anatomy Specimens Preserved In Carolina'S "Perfect Solution" Picked Up By City Of Saint Petersburg According To Laboratory Specialist. Ultimate Disposition Unknown. Quantity Estimated. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
DX | Other materials(specify in comments) | 06-OCT-15 | |||||||
MM | Fluorescent lamps/Mercury Containing Devices | 06-OCT-15 | |||||||
NA | NOTIFIED PER 403.7234 F.S. | 06-JUN-12 | |||||||