Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
217764 | Polk | A - Active - Waste Generator | FLR000176271 | N - None Needed | |||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Raider Environmental Services Inc | 4103 Nw 132nd St Opa Locka, FL 33054 |
5080 E Sr 60 Mulberry, 33860 |
Kevin Mcintyre | Manager | (0) - | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
2992 - Manufacturing - Lubricating Oils And Greases | 3 - Very Small Quantity Generator | E - Dep Inspection/Epa Id # File | 24-AUG-17 | M Ferguson | 53 - Polk | ||||
Full-Time Employees | Facility Updated Date | ||||||||
17-OCT-17 | |||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
12-MAY-16 | Fdep Performe Dan Inspection From A Complaint On 10/1/2015. A Leter Of In Compliance Was Issued On 5/10/2016.--M Ferguson | ||||||||
17-OCT-17 | Fdep Performed An Inspection On 8/24/2017. See File For Report And Details.--M Ferguson |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||