Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
245179 | Alachua | A - Active - Waste Generator | FLR000238139 | H2766 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Alpha-Omega Training & Complaince | 25207 8th Lane Newberry, FL 32669 |
25207 NW 8th Lane Newberry, 32669 |
Clint Daughtery | Owner | (352) 340-3178 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
8748 - Services - Business Consulting, Nec | 3 - Very Small Quantity Generator | V - Verification By On-Site Visit | 16-APR-24 | Julie Pocklington | 1 - Alachua | ||||
Full-Time Employees | Facility Updated Date | ||||||||
21-JUN-24 | |||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||